DigiSens HD Intraoral Sensor
The best CMOS technology with an ergonomic design able to adapt easily the anatomy of the oral cavity. DIGISENS HD is an innovative, flexible, very resistant sensor able to produce high quality images.
- Easy to install, handle, and transport
- Produces high quality images in real time.
- Images can be stored on your PC, saving space and time.
- Our Imaging Software can easily manage stored images.
Categories: Dental, Dental, Dental Radiology Tags: cmos, hd, intraoral sensor, mobile, portable, x-ray, xray
Description
DIGISENS HD available in 2 sizes
Size 1 – Active area of 30.01mm × 20mm
Size 2 – Active area of 37.96mm × 25.95mm
Advantages of the DIGISENS HD
Our Intraoral sensor produces perfect, high quality images with excellent resolution (28lp/mm) without the use of traditional films, no waiting, and with very short exposure time. Images are
directly sent to your screen.
Our Imaging Software is a dynamic and intuitive system. It guides the user through its practical content by rapidly highlighting its essential functions
Technical Parameters
| Active Area | 30,01 X 20 mm (size 1) |
| Active Area | 37,96 X 25,95 mm (size 2) |
| Pixel size | 18 µm |
| Pixel shape | Square |
| Number of Pixels | 1666 x 1110 (size 1) |
| Number of Pixels | 1998 x 1442 (size 2) |
| Distance between pixels | 18 µm |
| Absorption | 6 A |
| Spatial resolution | 28 lp/mm typ |
| Dynamic range | 58 dB |
| Scintillator type | FOS (FOP + Csl) |
| Connection to PC | USB 2 (A type) cable 2.7 mt |
| Supply voltage | 5 V DC from USB |
| Maximum absorbed current | 275 mA |
| Selectable anodic current | 4-7 mA |
| Frame rate | 0,7 fps |
| Dark current typical @25°C | 350 LSB/s |
| Saturation dose (@70 kV) | 340 µGy |
| Sensitivity | 15 LSM/µGy |
| X-Ray response non uniformity (XRNU) | ± 30 % |
| Maximum absorbed dose | 50 Gy |
| Degree of Protection | Equivalent to IP67 |
| Operating temperature | 0 ÷ 35°C |
Minimum System Requirement
| Operating System | Windows XP® SP3,Windows Vista (32/64 bit) SP2,Windows 7 (32/64 bit) SP1, Windows 8, Windows 10 |
| CPU | Intel |
| RAM Memory | 1 GB (ideally 2 GB) |
| Hard drive | 10 GB RAM |
| USB Port | 2.0 |
| Available space on HD | 80 GB |
| Video card | 1024×768 resolution in 65,000 colours (ideally 1280×1024 16 million colours, 32 bit) |
Brand
Brand
New Life Radiology
A leading Italian manufacturer with over 30 years experience in manufacturing intraoral x-rays, intraoral sensors, phosphor plate scanners, digital panoramics and CBCT, 3D intraoral scanners, 3D printers for dental applications; and veterinary x-rays.
ISO 13485:2016 Certificate and CE mark of approval.






